loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Jul 15, 2025 44.72 23.56 50.10
Reverse Repo-C C I Jul 15, 2025 39.29 20.70 1,661.88
Corporate Debts-N A B A R D Jul 15, 2025 15.99 8.42 203.95
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 14.98 7.89 200.74
Commercial Paper-ICICI Securities Jul 15, 2025 14.90 7.85 50.30
Certificate of Deposits-Canara Bank Jul 15, 2025 14.89 7.84 0.27
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 9.97 5.25 0.26
Certificate of Deposits-HDFC Bank Jul 15, 2025 9.95 5.24 0.00
Certificate of Deposits-Axis Bank Jul 15, 2025 9.92 5.23 0.26
Certificate of Deposits-Bank of Baroda Jul 15, 2025 9.91 5.22 0.27
Certificate of Deposits-Indian Bank Jul 15, 2025 4.98 2.62 0.26
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 0.30 0.16 4.49
Net CA & Others-Net CA & Others Jul 15, 2025 0.00 0.02 -109.48